Vias Logo

Thrifty Toll Management

Transactions: 250 Total: $-311.55
Date Plate Mark Model Station Amount
2026-10-03 23:45:25 KLH170 KIA SORENTO LX TOA BAJA EB -1.00
2026-10-03 23:43:46 JJL546XX HYUNDAI TUCOSN BUCHANAN EB -1.00
2026-10-03 23:42:04 KSY265 NISSAN KICKS CAGUAS SUR SB -0.75
2026-10-03 23:39:16 KUN084 NISSAN ROGUE BUCHANAN WB -1.00
2026-10-03 23:38:41 KLH170 KIA SORENTO LX VEGA ALTA EB -1.00
2026-10-03 23:37:48 KVW801 GMC YUKON CAROLINA WB -1.70
2026-10-03 23:37:47 KPE218 FORD BRONCO SPORT MANATI WB -1.40
2026-10-03 23:36:33 KTI036 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-03 23:35:46 KSX893 KIA SPORTA PONCE WB -1.00
2026-10-03 23:35:28 KNY667 KIA K4 CAGUAS SUR NB -0.75
2026-10-03 23:34:31 KSY265 NISSAN KICKS CAGUAS NORTE SB -1.05
2026-10-03 23:34:25 KSY236 KIA SELTOS CAROLINA EB -1.70
2026-10-03 23:32:04 KVO753 MITSUB OUTLANDER CAGUAS NORTE SB -1.05
2026-10-03 23:31:11 KLH170 KIA SORENTO LX MANATI EB -1.40
2026-10-03 23:30:27 KPE218 FORD BRONCO SPORT VEGA ALTA WB -1.00
2026-10-03 23:30:22 KLO984 MITSUBISHI ECLIPSE CROSS RIO GRANDE EB -1.10
2026-10-03 23:29:52 KRM418 JEEP WRANGLER SALINAS NB -1.15
2026-10-03 23:29:40 KTH143 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-10-03 23:29:13 KSX868 KIA SELTOS BAYAMON SB -0.55
2026-10-03 23:29:06 KUN353 KIA CARNIV TEODORO MOSCOSO NB -4.00
2026-10-03 23:29:03 KNY654 KIA K4 CAGUAS SUR SB -0.75
2026-10-03 23:27:28 KTP377 JEEP WRANGLER TOA BAJA WB -1.00
2026-10-03 23:26:47 KTH165 HYUNDAI VENUE CAROLINA EB -1.70
2026-10-03 23:25:59 KUN353 KIA CARNIV TEODORO MOSCOSO SB -4.00
2026-10-03 23:23:42 KSX893 KIA SPORTA JUANA DIAZ WB -0.70
2026-10-03 23:23:33 KTP377 JEEP WRANGLER BUCHANAN WB -1.00
2026-10-03 23:22:46 KSX905 KIA SPORTA CAGUAS NORTE NB -1.05
2026-10-03 23:22:42 KLO984 MITSUBISHI ECLIPSE CROSS CAROLINA EB -1.70
2026-10-03 23:22:27 KTH143 HYUNDAI VENUE PONCE EB -1.00
2026-10-03 23:21:43 KNY654 KIA K4 CAGUAS NORTE SB -1.05
2026-10-03 23:21:19 KSY265 NISSAN KICKS TEODORO MOSCOSO SB -4.00
2026-10-03 23:21:00 KPE218 FORD BRONCO SPORT TOA BAJA WB -1.00
2026-10-03 23:20:17 KWI561 HYUNDAI TUCSON PONCE EB -1.00
2026-10-03 23:19:45 KLH170 KIA SORENTO LX ARECIBO EB -1.40
2026-10-03 23:19:23 KSX868 KIA SELTOS TOA BAJA EB -1.00
2026-10-03 23:18:18 KUQ225 HYUNDAI TUCSON ARECIBO WB -1.40
2026-10-03 23:17:32 KUP083 GENESIS GV80 PRESTIGE CAROLINA EB -1.70
2026-10-03 23:16:52 KUN141 NISSAN KICKS DTL CAGUAS NORTE NB -1.05
2026-10-03 23:16:35 KPE218 FORD BRONCO SPORT BUCHANAN WB -1.00
2026-10-03 23:14:21 KOA558 NISSAN SENTRA SALINAS NB -1.15
2026-10-03 23:12:49 KVB661 HONDA PILOT BUCHANAN EB -1.00
2026-10-03 23:12:02 KPM993 KIA SOUL RIO GRANDE EB -1.10
2026-10-03 23:11:52 KNY667 KIA K4 SALINAS NB -1.15
2026-10-03 23:11:37 KOA558 NISSAN SENTRA HUCAR WB -0.75
2026-10-03 23:10:07 KUQ221 HYUNDAI TUCSON SALINAS SB -1.15
2026-10-03 23:09:54 KUL342 HYUNDAI ELANTRA SALINAS SB -1.15
2026-10-03 23:09:40 KUU400 MITSUB OUTSPORT TEODORO MOSCOSO NB -4.00
2026-10-03 23:08:41 KNY680 KIA CARNIV PONCE EB -1.00
2026-10-03 23:07:51 KNY654 KIA K4 TEODORO MOSCOSO SB -4.00
2026-10-03 23:07:41 KSX893 KIA SPORTA SALINAS SB -1.15
2026-10-03 23:05:44 KVB661 HONDA PILOT TOA BAJA EB -1.00
2026-10-03 23:05:03 KTL105 HYUNDAI SONATA RIO GRANDE EB -1.10
2026-10-03 23:04:04 KPM993 KIA SOUL CAROLINA EB -1.70
2026-10-03 23:02:27 KDO685 HYUNDAI TUCSON BAYAMON NB -0.55
2026-10-03 23:00:32 KPN409 NISSAN ROGUE HATILLO WB -1.00
2026-10-03 22:59:32 KUN016 NISSAN KICKS BUCHANAN EB -1.00
2026-10-03 22:59:07 KPN396 NISSAN ROGUE CAROLINA WB -1.70
2026-10-03 22:58:41 KVB661 HONDA PILOT VEGA ALTA EB -1.00
2026-10-03 22:57:38 KTL105 HYUNDAI SONATA CAROLINA EB -1.70
2026-10-03 22:53:37 KUN311 NISSAN KICKS BUCHANAN WB -1.00
2026-10-03 22:53:03 KUN016 NISSAN KICKS TOA BAJA EB -1.00
2026-10-03 22:52:12 KSY151 KIA SELTOS MANATI EB -1.40
2026-10-03 22:51:56 KTI009 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-03 22:51:42 KPN409 NISSAN ROGUE ARECIBO WB -1.40
2026-10-03 22:51:17 KGM141 HYUNDAI SONATA JUANA DIAZ EB -0.70
2026-10-03 22:51:11 KPN396 NISSAN ROGUE RIO GRANDE WB -1.10
2026-10-03 22:51:10 KSY168 NISSAN PATHFINDER VEGA ALTA WB -1.00
2026-10-03 22:51:02 KUQ221 HYUNDAI TUCSON CAGUAS SUR SB -0.75
2026-10-03 22:51:01 KNE590 CHEV EQUINO TEODORO MOSCOSO SB -4.00
2026-10-03 22:50:37 KVB661 HONDA PILOT MANATI EB -1.40
2026-10-03 22:50:36 KON885 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-10-03 22:50:13 KSY247 KIA SPORTA CAROLINA WB -1.70
2026-10-03 22:48:09 KSX893 KIA SPORTA CAGUAS SUR SB -0.75
2026-10-03 22:46:24 KUN016 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-03 22:45:20 KTI009 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-03 22:43:29 KSY137 KIA SELTOS TOA BAJA WB -1.00
2026-10-03 22:43:15 KUK233 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-10-03 22:43:09 KSY247 KIA SPORTA RIO GRANDE WB -1.10
2026-10-03 22:42:56 KUQ221 HYUNDAI TUCSON CAGUAS NORTE SB -1.05
2026-10-03 22:42:24 KSY159 KIA SPORTA BUCHANAN WB -1.00
2026-10-03 22:42:01 KPN409 NISSAN ROGUE MANATI WB -1.40
2026-10-03 22:41:51 KSY168 NISSAN PATHFINDER TOA BAJA WB -1.00
2026-10-03 22:41:08 KSX893 KIA SPORTA CAGUAS NORTE SB -1.05
2026-10-03 22:40:05 KSY151 KIA SELTOS ARECIBO EB -1.40
2026-10-03 22:39:36 KUQ209 HYUNDAI ELANTRA HATILLO WB -1.00
2026-10-03 22:39:33 KVB661 HONDA PILOT ARECIBO EB -1.40
2026-10-03 22:39:26 KSY137 KIA SELTOS BUCHANAN WB -1.00
2026-10-03 22:38:52 KUC269 KIA CARNIVAL CAROLINA WB -1.70
2026-10-03 22:38:46 KSX938 NISSAN ROGUE CAROLINA WB -1.70
2026-10-03 22:38:46 KOV414 HYUNDAI SANTA FE SE BUCHANAN EB -1.00
2026-10-03 22:38:29 KUN016 NISSAN KICKS MANATI EB -1.40
2026-10-03 22:38:24 KTI009 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-03 22:37:53 KSY168 NISSAN PATHFINDER BUCHANAN WB -1.00
2026-10-03 22:37:12 KSZ452 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-03 22:37:05 KUQ270 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-10-03 22:36:24 KUN311 NISSAN KICKS DTL CAGUAS NORTE NB -1.05
2026-10-03 22:36:10 KTW700 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-10-03 22:34:58 KPN409 NISSAN ROGUE VEGA ALTA WB -1.00
2026-10-03 22:34:12 KUN064 NISSAN ROGUE GUAYNABO NB -0.60
2026-10-03 22:31:37 KTH140 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-03 22:31:32 KUC269 KIA CARNIVAL RIO GRANDE WB -1.10
2026-10-03 22:31:16 KTE306 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-03 22:31:02 KTI009 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-03 22:30:51 KTN299 HYUNDAI TUCSON TEODORO MOSCOSO SB -4.00
2026-10-03 22:30:34 KPE183 HYUNDAI VENUE SE PONCE WB -1.00
2026-10-03 22:30:07 KSX938 NISSAN ROGUE RIO GRANDE WB -1.10
2026-10-03 22:30:05 KTW700 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-10-03 22:29:55 KVO747 MITSUB OUTLANDER CAGUAS SUR NB -0.75
2026-10-03 22:29:53 KCM677 MITSUBISHI OUTLANDER SPORT MANATI WB -1.40
2026-10-03 22:29:06 KTH140 HYUNDAI VENUE CAROLINA EB -1.70
2026-10-03 22:29:04 KUN311 NISSAN KICKS CAGUAS SUR NB -0.75
2026-10-03 22:28:29 KUQ209 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-03 22:27:34 KUN016 NISSAN KICKS ARECIBO EB -1.40
2026-10-03 22:26:52 KUK233 MITSUB OUTSPORT SALINAS SB -1.15
2026-10-03 22:26:11 KOV430 HYUNDAI PALISADE BUCHANAN EB -1.00
2026-10-03 22:26:10 KTP381 JEEP WRANGLER HUMACAO SUR SB -0.75
2026-10-03 22:26:00 KPN409 NISSAN ROGUE TOA BAJA WB -1.00
2026-10-03 22:25:31 KXG241 HYUNDAI KONA PONCE WB -1.00
2026-10-03 22:24:56 KTL144 HYUNDAI SONATA CAGUAS SUR NB -0.75
2026-10-03 22:24:49 KNY657 KIA K4 BUCHANAN EB -1.00
2026-10-03 22:24:17 KPE150 HYUNDAI ELANTRA SE RIO GRANDE EB -1.10
2026-10-03 22:24:01 KSY137 KIA SELTOS DTL CAGUAS NORTE NB -1.05
2026-10-03 22:23:51 KTW700 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-10-03 22:23:19 KTE306 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-03 22:23:03 KTP381 JEEP WRANGLER HUMACAO NORTE SB -0.75
2026-10-03 22:22:34 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA WB -1.00
2026-10-03 22:22:17 KPN409 NISSAN ROGUE BUCHANAN WB -1.00
2026-10-03 22:20:27 KTI009 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-03 22:20:18 KSZ452 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-03 22:20:02 KUQ270 HYUNDAI VENUE SALINAS SB -1.15
2026-10-03 22:19:42 KUN063 NISSAN ROGUE BUCHANAN EB -1.00
2026-10-03 22:19:02 KVO767 MITSUB OUTLANDER CAROLINA WB -1.70
2026-10-03 22:18:35 KUF054 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-03 22:17:59 KOV430 HYUNDAI PALISADE TOA BAJA EB -1.00
2026-10-03 22:17:50 KSY137 KIA SELTOS CAGUAS SUR NB -0.75
2026-10-03 22:16:57 KTW700 MITSUB OUTLANDER MANATI EB -1.40
2026-10-03 22:16:52 KUQ209 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-03 22:16:43 KPS089 KIA NIRO BUCHANAN WB -1.00
2026-10-03 22:16:30 KTH122 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-03 22:16:30 KPE150 HYUNDAI ELANTRA SE CAROLINA EB -1.70
2026-10-03 22:16:20 KLO974 MITSUBISHI ECLIPSE CROSS CAGUAS NORTE SB -1.05
2026-10-03 22:15:13 KUQ244 HYUNDAI SANTA FE TOA BAJA WB -1.00
2026-10-03 22:14:59 KSY227 KIA SELTOS JUANA DIAZ EB -0.70
2026-10-03 22:14:39 KPE183 HYUNDAI VENUE SE JUANA DIAZ WB -0.70
2026-10-03 22:14:03 KUN063 NISSAN ROGUE TOA BAJA EB -1.00
2026-10-03 22:13:25 KXG241 HYUNDAI KONA JUANA DIAZ WB -0.70
2026-10-03 22:13:20 KUE811 MITSUB ECLCROSS RIO GRANDE WB -1.10
2026-10-03 22:11:21 KCM677 MITSUBISHI OUTLANDER SPORT VEGA ALTA EB -1.00
2026-10-03 22:11:08 KVO767 MITSUB OUTLANDER RIO GRANDE WB -1.10
2026-10-03 22:10:22 KTI009 HYUNDAI ELANTRA HATILLO EB -1.00
2026-10-03 22:10:20 KOV430 HYUNDAI PALISADE VEGA ALTA EB -1.00
2026-10-03 22:10:05 KWI588 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-03 22:09:12 KUQ244 HYUNDAI SANTA FE BUCHANAN WB -1.00
2026-10-03 22:08:41 KUQ209 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-03 22:08:38 KTH122 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-03 22:08:37 KTP381 JEEP WRANGLER CEIBA SB -0.75
2026-10-03 22:08:04 KOA573 NISSAN SENTRA CAROLINA WB -1.70
2026-10-03 22:08:04 KVU275 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-03 22:07:24 KUN063 NISSAN ROGUE VEGA ALTA EB -1.00
2026-10-03 22:07:16 KSY227 KIA SELTOS PONCE EB -1.00
2026-10-03 22:06:49 KUN311 NISSAN KICKS SALINAS NB -1.15
2026-10-03 22:05:44 KUK233 MITSUB OUTSPORT CAGUAS SUR SB -0.75
2026-10-03 22:04:09 KCM677 MITSUBISHI OUTLANDER SPORT MANATI EB -1.40
2026-10-03 22:03:27 KPN182 KIA K4 LX CEIBA SB -0.75
2026-10-03 22:02:57 KOA565 NISSAN PATHFI BUCHANAN EB -1.00
2026-10-03 22:02:15 KLO974 MITSUBISHI ECLIPSE CROSS BUCHANAN EB -1.00
2026-10-03 22:01:58 KOV430 HYUNDAI PALISADE MANATI EB -1.40
2026-10-03 22:01:56 KUH416 FORD T RANSIT T CAROLINA EB -1.70
2026-10-03 22:01:33 KOA573 NISSAN SENTRA RIO GRANDE WB -1.10
2026-10-03 22:00:48 KUN065 NISSAN ROGUE DTL CAGUAS NORTE NB -1.05
2026-10-03 21:59:55 KVU275 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-03 21:59:49 KNN836 HYUNDAI PALISADE SE BUCHANAN EB -1.00
2026-10-03 21:59:32 KUN255 KIA CARNIVAL HUMACAO SUR SB -0.75
2026-10-03 21:58:48 KSY137 KIA SELTOS SALINAS NB -1.15
2026-10-03 21:58:41 KUQ209 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-10-03 21:56:47 KOA565 NISSAN PATHFI TOA BAJA EB -1.00
2026-10-03 21:56:35 KUQ270 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-03 21:56:33 KVA827 HYUNDAI VENUE PONCE WB -1.00
2026-10-03 21:56:22 KLO974 MITSUBISHI ECLIPSE CROSS TOA BAJA EB -1.00
2026-10-03 21:54:33 KUN065 NISSAN ROGUE CAGUAS SUR NB -0.75
2026-10-03 21:53:10 KNN836 HYUNDAI PALISADE SE TOA BAJA EB -1.00
2026-10-03 21:53:00 KUQ209 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-03 21:52:53 KUX725 MITSUB OUTLANDER TEODORO MOSCOSO NB -4.00
2026-10-03 21:52:52 KSX899 KIA SPORTA CAROLINA WB -1.70
2026-10-03 21:52:29 KNE614 CHEV BLAZER CAGUAS NORTE SB -1.05
2026-10-03 21:51:07 KVO751 MITSUB OUTLANDER CEIBA SB -0.75
2026-10-03 21:50:52 KWA948 HYUNDAI VENUE SE CAGUAS NORTE SB -1.05
2026-10-03 21:50:04 JXH026 TOYOTA COROLLA TEODORO MOSCOSO NB -4.00
2026-10-03 21:50:03 KOA565 NISSAN PATHFI VEGA ALTA EB -1.00
2026-10-03 21:49:42 KLO974 MITSUBISHI ECLIPSE CROSS VEGA ALTA EB -1.00
2026-10-03 21:49:37 KUN130 NISSAN ROGUE TEODORO MOSCOSO SB -4.00
2026-10-03 21:48:36 KUQ270 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-03 21:47:12 KQQ303 KIA SOUL TEODORO MOSCOSO NB -4.00
2026-10-03 21:46:38 KPN182 KIA K4 LX CEIBA NB -0.75
2026-10-03 21:46:33 KSX899 KIA SPORTA RIO GRANDE WB -1.10
2026-10-03 21:45:58 KNN836 HYUNDAI PALISADE SE VEGA ALTA EB -1.00
2026-10-03 21:45:21 KUN294 NISSAN KICKS SALINAS SB -1.15
2026-10-03 21:44:47 KTN291 HYUNDAI TUCSON TOA BAJA WB -1.00
2026-10-03 21:44:30 KUU375 MITSUB OUTSPORT CAROLINA WB -1.70
2026-10-03 21:43:54 KVA827 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-10-03 21:43:37 KUH416 FORD T RANSIT T BUCHANAN EB -1.00
2026-10-03 21:42:25 KLO974 MITSUBISHI ECLIPSE CROSS MANATI EB -1.40
2026-10-03 21:40:24 KUE821 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-10-03 21:39:32 KSY137 KIA SELTOS JUANA DIAZ EB -0.70
2026-10-03 21:38:42 KUL564 FORD EXPLORER BUCHANAN EB -1.00
2026-10-03 21:38:26 KUX725 MITSUB OUTLANDER CAGUAS NORTE NB -1.05
2026-10-03 21:38:01 KWI539 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-03 21:37:43 KPN182 KIA K4 LX CEIBA SB -0.75
2026-10-03 21:37:36 KNN836 HYUNDAI PALISADE SE MANATI EB -1.40
2026-10-03 21:37:17 KNE614 CHEV BLAZER BUCHANAN EB -1.00
2026-10-03 21:37:16 JNG810 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-03 21:37:13 KSZ476 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-03 21:36:27 KUU375 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-10-03 21:36:27 KUH416 FORD T RANSIT T TOA BAJA EB -1.00
2026-10-03 21:36:13 KDR983 NISSAN VERSA DTL CAGUAS NORTE NB -1.05
2026-10-03 21:35:43 KUN065 NISSAN ROGUE SALINAS NB -1.15
2026-10-03 21:35:36 KSX962 NISSAN ROGUE ARECIBO WB -1.40
2026-10-03 21:34:31 KUE821 MITSUB OUTSPORT TOA BAJA EB -1.00
2026-10-03 21:33:29 KWI539 HYUNDAI ELANTRA BAYAMON NB -0.55
2026-10-03 21:33:28 KLZ033 MITSUBISHI OUTLANDER SPORT DTL CAGUAS NORTE NB -1.05
2026-10-03 21:33:11 KUA023 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-10-03 21:32:10 KUL564 FORD EXPLORER TOA BAJA EB -1.00
2026-10-03 21:31:18 KUQ266 HYUNDAI VENUE GUAYNABO NB -0.60
2026-10-03 21:31:14 KLO974 MITSUBISHI ECLIPSE CROSS ARECIBO EB -1.40
2026-10-03 21:30:59 KUX725 MITSUB OUTLANDER CAGUAS SUR NB -0.75
2026-10-03 21:30:32 KNE614 CHEV BLAZER TOA BAJA EB -1.00
2026-10-03 21:29:26 KPN009 KIA SELTOS BUCHANAN EB -1.00
2026-10-03 21:28:06 1253907 NISSAN FRONTIER SV ARECIBO EB -1.40
2026-10-03 21:27:51 KWI586 HYUNDAI VENUE MANATI EB -1.40
2026-10-03 21:27:48 KVA827 HYUNDAI VENUE SALINAS SB -1.15
2026-10-03 21:27:10 KLZ033 MITSUBISHI OUTLANDER SPORT CAGUAS SUR NB -0.75
2026-10-03 21:26:15 KXG241 HYUNDAI KONA SALINAS SB -1.15
2026-10-03 21:26:14 KUA023 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-10-03 21:26:11 KLH171 KIA SORENTO LX CAGUAS NORTE SB -1.05
2026-10-03 21:25:54 KVU221 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-10-03 21:25:22 KSX962 NISSAN ROGUE MANATI WB -1.40
2026-10-03 21:25:03 KUL564 FORD EXPLORER VEGA ALTA EB -1.00
2026-10-03 21:25:01 KNN836 HYUNDAI PALISADE SE ARECIBO EB -1.40
2026-10-03 21:24:56 KUN294 NISSAN KICKS CAGUAS SUR SB -0.75
2026-10-03 21:24:24 KTI036 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-03 21:24:08 KBY957 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-03 21:23:36 KNE614 CHEV BLAZER VEGA ALTA EB -1.00
2026-10-03 21:21:21 KIK045 KIA SELTOS TEODORO MOSCOSO NB -4.00
2026-10-03 21:19:37 KSZ476 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-03 21:19:06 KUA023 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-10-03 21:17:56 KVU221 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-03 21:17:54 KTF395 HONDA ODYSSEY CAGUAS NORTE NB -1.05
2026-10-03 21:17:45 KUN255 KIA CARNIVAL HUMACAO SUR NB -0.75
2026-10-03 21:16:49 KTE307 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-10-03 21:16:46 KPN182 KIA K4 LX CEIBA NB -0.75